Cart (0 Items)
Your cart is currently empty.
View Products
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Product name | Sibrotuzumab Biosimilar - Anti-FAP mAb - Research Grade |
|---|---|
| Source | DrugBank DB06474 |
| Species | Humanized |
| Purity | >85% |
| Buffer | PBS buffer PH7.5 |
| Delivery condition | Blue ice (+4°C) |
| Delivery Time | 3-5 days if in stock; 3-5 weeks if production needed |
| Storage condition | store at -80°C |
| Brand | ProteoGenix |
| Aliases /Synonyms | Sibrotuzumab,BIBH1,FAP,anti-FAP |
| Reference | PX-TA1203 |
| Note | For research use only. Not suitable for clinical or therapeutic use. |
| Isotype | IgG1-kappa |
| Clonality | Monoclonal Antibody |
Sibrotuzumab Biosimilar - Anti-FAP mAb, on SDS-PAGE under reducing and non-reducing condition. The gel was stained overnight with Coomassie Blue. The purity of the antibody is greater than 95%.
Immobilized Microfibrillar-associated protein 2(MFAP2) (cat. No.PX-P4659) at 0.5µg/mL (100µL/well) can bind to Sibrotuzumab Biosimilar - Anti-FAP mAb (cat. No.PX-TA1203) in indirect ELISA with Goat Anti-Human IgG secondary antibody coupled with HRP measured by OD450
Related products
Send us a message from the form below
Reviews
There are no reviews yet.