Cart (0 Items)
Your cart is currently empty.
View Products
| Reference | PX-TA1423 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1403 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG4, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA2176 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Brand | ProteoGenix |
| Isotype | IgG1-lambda2 |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | XtenCHO |
| Reference | PX-TA1418 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1418-d |
|---|
| Size | 100ug, 1MG |
|---|---|
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Reference | PX-TA1470 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1856 |
|---|
| Size | 100µg, 1MG |
|---|---|
| Isotype | IgG1 Lambda – Il21 fragment |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | XtenCHO |
| Applications | Elisa, WB |
| Reference | PX-TA1676 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | XtenCHO |
| Applications | Elisa, WB |
| Reference | PX-TA1233 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG4, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1200 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1-nd |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1677 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG4, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | XtenCHO |
| Applications | Elisa, WB |
| Reference | PX-TA1509 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1360 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1857 |
|---|
| Size | 100µg, 1MG |
|---|---|
| Isotype | IgG1, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | XtenCHO |
| Applications | Elisa, WB |
| Reference | PX-TA1134 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG4-nd |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
| Reference | PX-TA1511 |
|---|
| Size | 100ug, 1MG |
|---|---|
| Isotype | IgG4, kappa |
| Brand | ProteoGenix |
| Product type | Primary Antibodies |
| Clonality | Monoclonal Antibody |
| Expression system | Mammalian cells |
| Applications | Elisa, WB |
Send us a message from the contact form below