Cart (0 Items)
Your cart is currently empty.
View Products$184.00
100ug 0% OFF + 184 loyalty points
Jurkat cells were stained with an irrelevant antibody (Blue Histogram) or Human CD90/THY1 Monoclonal Antibody (ARO-A15800 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using Goat Anti-Mouse IgG Polyclonal Antibody, FITC (PTX17818) and cells analysed on a NovoCyte Flow Cytometer.
Filter to find the right variant
| Name | SKU | View Clone |
|---|---|---|
| Anti-Human CD90/THY1 Antibody (H5), FITC | ARO-A10872 | View Clone |
| Human CD90/THY1 Monoclonal Antibody | ARO-A15800 | View Clone |
| Anti-Mouse CD90/THY1 Antibody (T24/31), FITC | ARO-A10870 | View Clone |
| Anti-Human CD90/THY1 Antibody (H5), APC | ARO-A10364 | View Clone |
| Anti-Mouse CD90/THY1 Antibody (T24/31), APC | ARO-A10362 | View Clone |
| Anti-Human CD90/THY1 Antibody (H5), PerCP | ARO-A10113 | View Clone |
| Anti-Mouse CD90/THY1 Antibody (T24/31), PerCP | ARO-A10111 | View Clone |
| Anti-Human CD90/THY1 Antibody (H5), PE | ARO-A10629 | View Clone |
No matching clones.
Our catalog doesn’t cover everything — but our team does. Whether you need a custom antibody, a specific protein variant, or a bulk order, our scientists are here to help.
There are no reviews yet.